Type | Description |
---|---|
Motorcycles / Autocycles | |
Vehicle Identification | The identification process involves visually check if the frame/VIN number and Engine number on the motorcycle corresponds exactly to the registration book. Inspection is also made to detect any evidence of double stamping or tempering of stamped number and plate number. |
Brake Test | The Roller Brake Test is a method of evaluating the braking efforts and efficiencies of a motor vehicle braking system whilst the vehicle itself is in a static condition. The Roller Brake Tester consists of a mechanical floor that comprises driving rollers onto which the wheels of the motorcycle are positioned. With the rollers revolving, the service brakes are gradually depressed to determine the maximum braking effort. Note that, the Front & Rear Brake are tested individually on the Roller Brake Tester. Threshold Values for Brake Roller Test Result Handle (Front) Brake Efficiency:50 % Pedal (Rear) Brake Efficiency: 50% Brake Binding:10% |
Noise Emission Test | All motorcycle that does not comply with the standard for noise emission specified by the Authority shall be subjected to Noise Emission Test. The Noise Emission Test is carried out at an engine speed of 3500 RPM and a Sound Level Meter is used to record the vehicle noise level. Threshold value for Noise Emission Test result is 82bBA. |
Visual Inspection | This section involves visually examining some important parts of the motorcycle to check if they are in proper working condition or meet the legal standards. The different parts/items covered in this section are as follows: 1. Registration Plates 2. Frame 3. Steering and Suspension 4. Wheel Alignment 5. Wheel and Tyres 6. Headlamp, Rear/Stop Lights, Directional Indicators & Reflectors 7. Drive Chain, Chain Guards & Sprockets 8. Foot Brake Pedal 9. Brake Cable & Brake Linkage 10. Engine Mountings/Brackets 11. Speedometer 12. Rear View Mirror 13. Seats 14. Footrest 15. Horn |
Motor Vehicles Inspection | |
Chassis Number and Engine Number Verification | The Chassis Number, Engine Number, Engine Capacity, Colour and so on from the vehicle are verified visually ensuring that they correspond with the registration. |
Exhaust Emission Test | This test involves examining the level of Carbon monoxide and hydrocarbon emitted at the exhaust do not exceed the figure laid down in the legislation. Emission test for diesel vehicles is slightly longer than that of petrol as the procedure is not the same as that of the petrol car. Procedure to conduct emission test: 1. 1. Test is carried out at idle operation without load and at optimum operation temperature 2. 2. The vehicle examiner accelerates the vehicle until 3000 rpm for an interval which determine by the smoke meter apparatus. Condition to pass: The density of exhaust smoke should not exceed 50 Hsu. |
Tint Opacity Test | This test is carried out with the help of a tint meter if the vehicle is suspected to have a higher percentage of opacity that is legally allowed. |
Side Slip Test | The purpose of the side slip test is to detect excessive toe in/out so as to prevent excessive tyre wear. The vehicle is driven by the examiner over track plate of the side slip plate. Condition to pass: The IN/ Out movement of the plate should not exceed +-5 mm per meter run. |
Suspension Test | It measures the oscillation of the spring and the resistance of the shock absorber. |
Brake Efficiency Test | A roller brake tester is a method of allowing the dynamic assessment of the braking system of a motor vehicle, whilst the vehicle itself is in a static condition. Procedure: 1. 1. Position the vehicle wheels on the brake rollers together to align the vehicle; 2. 2. When the roller rotates, check the brake binding resistance; 3. 3. Gradually press the service brake; 4. 4. Repeat the process for the remaining wheel axle; 5. 5. Depending on the vehicle wheel axle, apply the parking brake slowly until handbrake is fully applied. Condition to pass: 1. 1. Brake difference between wheels on the same axle is NOT more than 8% of the axle weight; 2. 2. The drag braking force is NOT more than 10%; 3. 3. Rear brake efficiency NOT less than 20% of the axle weight; 4. 4. Handbrake efficiency is NOT less than 20%; 5. 5. Total brake efficiency is NOT less than 50%. 6. 6. Parking brake is also tested. Brake efficiency has to be at least 50% on each axles and parking brake at least 20%. |
Visual Inspection - above carriage and under carriage | This section involves visually examining some important parts of the motorcycle to check if they are in proper working condition or meet the legal standards. The different parts/items covered in this section are as follows: 1. Registration Plates 2. Frame 3. Steering and Suspension 4. Wheel Alignment 5. Wheel and Tyres 6. Headlamp, Rear/Stop Lights, Directional Indicators & Reflectors 7. Drive Chain, Chain Guards & Sprockets 8. Foot Brake Pedal 9. Brake Cable & Brake Linkage 10. Engine Mountings/Brackets 11. Speedometer 12. Rear View Mirror 13. Seats 14. Footrest 15. Horn |
Axle Plate Detector | The aim of this test is to check for any free play at the front axle by using Hydraulic piston Jack. Condition to pass: No excessive free play is allowed. |
Headlight Test | To ensure that the aim of the headlamp is within the limits laid down by the Regulation and have sufficient intensity to illuminate the road in front the vehicle. Vehicle’s headlight is individually tested by the headlight aim apparatus in order to ensure it is as per regulation. |
Noise Emission Test | All motorvehicles that does not comply with the standard for noise emission specified by the Authority shall be subjected to Noise Emission Test. The Noise Emission Test is carried out at an engine speed of 3500 RPM and a Sound Level Meter is used to record the vehicle noise level. Threshold value for Noise Emission Test result is 82bBA. |
Tractor / JCB / Forklift | |
For these vehicles only, above carriage inspection is carried out, which are: | 1. Chassis Frame Inspection; 2. Engine Number verification; 3. Rims, tyre wear and brake pads inspection; 4. Engine bay inspections- check for steering, brake and clutch fluid, engine oil, gearbox oil, engine coolant… |